Online checkout is currently closed. Browse products, build your list and request a quotation. Need help? Call or WhatsApp us.Online checkout is currently closed. Call or WhatsApp for enquiries.

  • Sold by Sada Smart Solutions LLP, GSTIN 29AEJFS5796N1ZTSada Smart Solutions LLP

Call or WhatsApp +91 96060 62750 / 62751, Mon to Sat, 9:00 AM to 6:30 PM

MEAN WELL NGE65 series

12 models from MEAN WELL in Chargers & Power Adapters. Common to every model:

Input Voltage Range
80 to 264 V AC, 113 to 370 V DC
Operating Temperature
-30 to +70 °C
Mounting
Adapter
Line Regulation
±1.0%
Input Frequency Range
47 to 63 Hz

How the models differ

ModelOutput VoltageRated Output CurrentRated Output PowerOutput Current RangePrice incl. GST
NGE65E05-P1J5 V6 A30 W0 to 6 AOn request
NGE65E09-P1J9 V5.96 A53.6 W0 to 5.96 AOn request
NGE65E12-P1J12 V4.88 A58.5 W0 to 4.88 AOn request
NGE65E15-P1J15 V4.34 A65.1 W0 to 4.34 AOn request
NGE65E48-P1J48 V1.36 A65.2 W0 to 1.36 AOn request
NGE65I05-P1J5 V6 A30 W0 to 6 AOn request
NGE65I09-P1J9 V5.96 A53.6 W0 to 5.96 AOn request
NGE65I12-P1J12 V4.88 A58.5 W0 to 4.88 AOn request
NGE65I15-P1J15 V4.34 A65.1 W0 to 4.34 AOn request
NGE65I18-P1J18 V3.62 A65.1 W0 to 3.62 AOn request
NGE65I24-P1J24 V2.71 A65 W0 to 2.71 AOn request
NGE65I48-P1J48 V1.36 A65.2 W0 to 1.36 AOn request

12 products

Series documents